
Evaluation and Progress Report
To ensure that the child grows into a confident, intelligent and responsible citizen, we record the all round development and education of the child. The school believes in continuous assessment of the child on the basis of his/her day-to-day performance in all the fields.
Cycle Test:
There will be two Periodic Tests (PT) and one Yearly Exam.
To discourage rote learning and to motivate the children to understand the concept and give a thoughtful writing thereon, upto 5% Grace Marks are given for Thoughtful Answers by the children on judgement of the teachers. All the subject papers (Except for G.K.) will be of 100 marks each. G.K. papers will be of 50 marks for all the classes.
Monthly Report Card Based on Class Response and Class Test:
Besides the three Cycle Tests, the child’s day to day performance in Scholastic, Co-Scholastic, Visual and Performing Arts, Health and Physical Education, Personal and Social Traits, Work and Study Habits, Life Skills, Attitudes and Values are observed constantly and the record of this assessment is sent to the parents every month on the basis of Class Response and Class Test held on that respective month.
There will be two PTs, one Half Yearly Exam and one Annual Exam.
PTs: Written Exam = 40 marks, Class Response/Class Test = 5 marks, Subject Enrichment Activity = 2.5 marks, Notebook Submission = 2.5 marks, Total = 50 marks.
Half Yearly and Yearly Exams: Written Exam = 80 marks, PT = 10 marks, Subject Enrichment Activity = 5 marks, Notebook Submission = 5 marks, Total = 100 marks.
There will be three PTs and one Annual Exam.
PTs: Written Exam = 80 marks, Internal Assessment = 20 marks (Class Response/Class Test = 10 marks, Subject Enrichment Activity = 5 marks, Notebook Submission = 5 marks), Total = 100 marks.
Yearly Exam: Written Exam = 80 marks, Internal Assessment = 20 (PT = 10 marks (Average of best two PTs), Subject Enrichment Activity = 5 marks, Notebook Submission = 5 marks), Total = 100 marks.
Examinations | Classes I to IV | Classes V – VIII | Classes IX – X |
---|---|---|---|
1st PT | June 3rd week | May last week | May last week |
2nd PT | November 3rd week | November 3rd week | August last week |
3rd PT | — | — | November 3rd week |
Half Yearly Exam | — | August last week | — |
Yearly Exam | February last week | February last week | February last week |
Assessment Structure
Half Yearly Exam and Yearly Exam
Assessment Structure for Classes V to VIII Half Yearly Exam and Yearly Exam |
|||||
---|---|---|---|---|---|
Subjects | TERM – 1 (100 Marks) (1st half of the session) 20 marks Internal Assess. + 80 marks for Half Yearly Exam | TERM – 2 (100 Marks) (2nd half of the session) 20 marks Internal Assess. + 80 marks for Yearly Exam |
|||
Internal Assessment | Half Yearly Exam | Yearly Exam | |||
Periodic Test with syllabus covered till announcement of dates. | Note Book Submission | Subject Enrichment Activities | Written exam with syllabus covered till announcement of Half Yearly | Written exam with syllabus coverage as below: Class V & VI: 10% of 1st term covering significant topics + entire syllabus of 2nd term. Class VII: 20% of 1st term covering significant topics + entire syllabus of 2nd term. Class VIII: 30% of 1st term covering significant topics + entire syllabus of 2nd term. |
|
English | |||||
Hindi | |||||
Assamese | |||||
Mathematics | |||||
Science | |||||
Social Science | |||||
Computer (ICT) | |||||
10 Marks | 5 Marks | 5 Marks | 80 Marks | 80 Marks |
Yearly Exam
Assessment Structure for Class IX Yearly Exam |
||||
---|---|---|---|---|
Total 100 Marks |
||||
Subjects | 20 Marks (Internal Assessment) Students have to secure 33% marks out of 20 marks in each subject | 80 Marks (Yearly Exam) Students have to secure 33% marks out of 80 marks in each subject |
||
Internal Assessment | Yearly Exam | |||
(i) | (ii) | (iii) | ||
10 Marks Periodic Test | 5 Marks Note Book Submission | 5 Marks Subject Enrichment Activities | ||
English | Periodic written Test restricted to three in each subject in an Academic Year. Average of the best two tests to be taken for final marks submission. | This will cover:
| Speaking and listening skills | Yearly Exam will be conducted for 80 marks in each subject covering 100% syllabus of the subject of class IX. Marks and Grades both will be awarded for Individual subjects |
Hindi | Speaking and listening skills | |||
Assamese | Speaking and listening skills | |||
Mathematics | Maths Lab Practical | |||
Science | Practical Lab Work | |||
Social Science | Map Work and Project Work | |||
Computer (ICT) |
Yearly (Board) Exam
Assessment Structure for Class X Yearly (Board) Exam |
||||
---|---|---|---|---|
Total 100 Marks | ||||
Subjects | 20 Marks (Internal Assessment) Students have to secure 33% marks out of 20 marks in each subject | 80 Marks (Board Examination) Students have to secure 33% marks out of 80 marks in each subject |
||
Internal Assessment | Board Examination | |||
(i) | (ii) | (iii) | ||
10 Marks Periodic Test | 5 Marks Note Book Submission | 5 Marks Subject Enrichment Activities | ||
English | Periodic written Test restricted to three in each subject in an Academic Year. Average of the best two tests to be taken for final marks submission. | This will cover:
| Speaking and listening skills | Board will conduct Class X Examination for 80 marks in each subject covering 100% syllabus of the subject of Class X only. Marks and Grades both will be awarded for Individual subjects. 9-point grading will be followed by the Board. |
Hindi | Speaking and listening skills | |||
Assamese | Speaking and listening skills | |||
Mathematics | Maths Lab Practical | |||
Science | Practical Lab Work | |||
Social Science | Map Work and Project Work | |||
6th Additional Subject |
[bws_pdfprint display=’pdf’]