Playhouse, Nursery, LKG & UKG
| Installments | Last date of Payment | Description | Amount |
|---|---|---|---|
| 1st Installment | At the time of Admission | Registration Charge | Rs. 2,000 |
| Admission Fees | NIL | ||
| Annual Session Fees | Rs. 15,000 | ||
| Caution Money (Refundable) | NIL | ||
| Quarterly Tuition Fees for 1st Quarter (April, May, June) | Rs. 7,500 | ||
| Sub Total: Rs. 24,500 | |||
| 2nd Installment | 10.07.2025 | Quarterly Tuition Fees for 2nd Quarter (July, August, Sep.) | Rs. 7,500 |
| 3rd Installment | 10.10.2025 | Quarterly Tuition Fees for 3rd Quarter (Oct., Nov., Dec..) | Rs. 7,500 |
| 4th Installment | 10.01.2026 | Quarterly Tuition Fees for 4th Quarter (Jan., Feb., March) | Rs. 7,500 |
| TOTAL | Rs. 47,000 |
| Installments | Last date of Payment | Description | Amount |
|---|---|---|---|
| 1st Installment | 20.03.2025 | Registration Charge | NIL |
| Admission Fees | NIL | ||
| Annual Session Fees | Rs. 15,000 | ||
| Caution Money (Refundable) | NIL | ||
| Quarterly Tuition Fees for 1st Quarter (April, May, June) | Rs. 7,500 | ||
| Sub Total: Rs. 22,500 | |||
| 2nd Installment | 10.07.2025 | Quarterly Tuition Fees for 2nd Quarter (July, August, Sep.) | Rs. 7,500 |
| 3rd Installment | 10.10.2025 | Quarterly Tuition Fees for 3rd Quarter (Oct., Nov., Dec..) | Rs. 7,500 |
| 4th Installment | 10.01.2026 | Quarterly Tuition Fees for 4th Quarter (Jan., Feb., March) | Rs. 7,500 |
| TOTAL | Rs. 45,000 |
Classes I to X
| Installments | Last date of Payment | Description | Amount |
|---|---|---|---|
| 1st Installment | Registration Charge (One time payable at the time of form submission) | Rs. 2,000 | |
| Admission Fees | NIL | ||
| Annual Session Fees (Payable annually) | Rs. 15,000 | ||
| Caution Money (Refundable) | NIL | ||
| Quarterly Tuition Fees for 1st Quarter (April, May, June) | Rs. 12,000 | ||
| Sub Total: Rs. 29,000 | |||
| 2nd Installment | 10.07.2025 | Quarterly Tuition Fees for 2nd Quarter (July, August, Sep.) | Rs. 12,000 |
| 3rd Installment | 10.10.2025 | Quarterly Tuition Fees for 3rd Quarter (Oct., Nov., Dec.) | Rs. 12,000 |
| 4th Installment | 10.01.2026 | Quarterly Tuition Fees for 4th Quarter (Jan., Feb., March) | Rs. 12,000 |
| TOTAL | Rs. 65,000 |
| Installments | Last date of Payment | Description | Amount |
|---|---|---|---|
| 1st Installment | 20.03.2025 | Registration Charge | NIL |
| Admission Fees | NIL | ||
| Annual Session Fees | Rs. 15,000 | ||
| Caution Money (Refundable) | NIL | ||
| Quarterly Tuition Fees for 1st Quarter (April, May, June) | Rs. 12,000 | ||
| Sub Total: Rs. 27,000 | |||
| 2nd Installment | 10.07.2025 | Quarterly Tuition Fees for 2nd Quarter (July, August, Sep.) | Rs. 12,000 |
| 3rd Installment | 10.10.2025 | Quarterly Tuition Fees for 3rd Quarter (Oct., Nov., Dec..) | Rs. 12,000 |
| 4th Installment | 10.01.2026 | Quarterly Tuition Fees for 4th Quarter (Jan., Feb., March) | Rs. 12,000 |
| TOTAL | Rs. 63,000 |


